Weight | 80 kg |
---|---|
Dimensions | 243 × 44 × 16 cm |
Family | Tensioned Family (stretched) |
Wood | IPE Tabebuia FSC certified |
Hardware | MSS 316 Marine Stainless Steel |
Joints | 100 % IPDM Rubber |
Bolts A | Board to Bracket : 9 wood bolts MSS 316 (Provided) |
Bolts B | Bracket to Deck : 8 Thunderbolts or Concrete bolts (NOT Provided) Reason ; every deck needs a specific approach. |
Distribution | 3 force distribution plates out of MSS 316 |
Maintenance | Recommended storage in the winter and bi-yearly oil treatment |
Spring | Stiffer diving board, not a springboard |
Tolerance | Diver of 300 LBS or 130 Kg (Resulting in 900 LBS or 400 Kg downforce) |
Ecology | All used materials are 100 % recyclable and non toxic |
I.P. | Intellectual property registration 88381-04 |
DEROVER 1
The Queen of the second generation. Again a model that only could be designed after we mastered the tensioned techniques. A perfect curve at the 3/ section of the board makes this unique. Creating a gentle step upwards and thus making the board less an obstacle in your pool when swimming lanes
Our “tensioned” techniques (stretched) consist of combining different materials in an assemblage without using glue.
- First we carve specific beams out of selected IPE Brazilian Hardwood from the Tabebuia family. This wood is FSC certified.
- Then we fit 100% IPDM rubber joints precisely between the beams.
- This is then assembled with transverse tension bars out of MS 316 Marine Stainless Steel to create a solid unity.
This selection of materials has been based on our ecological ideology to make products that are 100 recyclable.